panthers Athletics
MaST Community Charter School
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Valerie Dancoff | 2026 | ||||
Samantha Ehling | 2026 | ||||
Catherine Ewald | 2025 | ||||
Elisabeth Ewald | 2026 | ||||
Madeline Loftus | 2025 | ||||
Meghan Maggetti | 2024 | ||||
Aine McIvor | 2025 | ||||
Talia Micciche | 2025 | ||||
Kyleigh Murphy | 2024 | ||||
Moyosoreoluwa Ojediran | 2024 | ||||
Casey Thomas | 2024 | ||||
Katherine Villamarin | 2026 |
https://mastccsathletics.org