panthers Athletics
MaST Community Charter School
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Kathleen Abecunas | 2023 | ||||
Shea Devlin | 2023 | ||||
Valeria Escobar | 2023 | ||||
Elle Gardner | 2023 | ||||
Jacqueline Gardner | 2023 | ||||
Meghan Maggetti | 2024 | ||||
Morgan Micciche | 2023 | ||||
Kyleigh Murphy | 2024 | ||||
Cassidy Scott | 2022 | ||||
Casey Thomas | 2024 | ||||
Julianna Treude | 2023 | ||||
Rylee Trice | 2022 | ||||
Gabriella Zanetich | 2022 | ||||
Sophia Zanetich | 2023 |
https://mastccsathletics.org