panthers Athletics
MaST Community Charter School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Andrew Bauer | 2019 | ||||
Christopher DeVito | 2019 | ||||
Raymond DeVito | 2019 | ||||
Marko Doroch | 2020 | ||||
Eugene Giordano | 2020 | ||||
Christian Hartner | 2020 | ||||
William Hartner | 2019 | ||||
Kevin Henehan | 2019 | ||||
Matthew Hess | 2018 | ||||
Jack Holtz | 2020 | ||||
John Juarez | 2019 | ||||
Philip Kobrits | 2018 | ||||
Adam Leghzaouni | 2021 | ||||
Roman Lehenkyy | 2018 | ||||
Robert Loftus | 2021 | ||||
Michael McGlinn | 2021 | ||||
Bryan Nguyen | 2019 | ||||
Brandon ONeil | 2018 | ||||
Ian Scott | 2019 | ||||
Lawrence Sokol | 2018 | ||||
Nicholas Vazquez | 2018 |
https://mastccsathletics.org