Girls Middle School Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Edmunds Henry R School | Postponed | . | |||
(H) | vs New Foundations Charter MS | Postponed | . | |||
(A) | vs Philadelphia Academy Charter Middle School | . | ||||
(A) | vs Edmunds Henry R School | Postponed | . | |||
(A) | vs Northwood Academy Charter School | Postponed | . | |||
(H) | vs Maritime Academy Charter School | Boyle Playground | Postponed | . | ||
(A) | vs New Foundations Charter MS | . | ||||
(A) | vs Maritime Academy Charter School | Boyle Playground | Postponed | . | ||
(H) | vs Northwood Academy Charter School | Boyle Playground | Postponed | . | ||
(H) | vs Maritime Academy Charter School | Boyle Playground | . | |||
(A) | vs Northwood Academy Charter School | . | ||||
(A) |
vs Maritime Academy Charter School
Parkwood Playground |
Parkwood | . | |||
(H) | vs Philadelphia Academy Charter Middle School | Boyle Playground | . | |||
(A) | vs Edmunds Henry R School | . | ||||
(H) | vs Edmunds Henry R School | Boyle Playground | . | |||
(H) | vs New Foundations Charter MS | Boyle Playground | . | |||
(H) | vs Northwood Academy Charter School | Boyle Playground | . | |||
(H) | vs Maritime Academy Charter School | . | ||||
(A) |
vs Philadelphia Academy Charter Middle School
SEPCAL Playoffs |
. |
https://mastccsathletics.org