Boys Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs School Lane Charter School | . | ||||
(A) | vs Edmunds Henry R School | . | ||||
(A) | vs Northwood Academy Charter School | . | ||||
(H) | vs Maritime Academy Charter School | . | ||||
(H) | vs Maritime Academy Charter School | Postponed | . | |||
(H) | vs Maritime Academy Charter School | . | ||||
(H) | vs New Foundations Charter MS | . | ||||
(H) | vs Northwood Academy Charter School | . | ||||
(H) |
vs Edmunds Henry R School
Varsity Only |
. | ||||
(A) | vs Philadelphia Academy Charter Middle School | . | ||||
(H) | vs School Lane Charter School | . | ||||
(A) | vs New Foundations Charter MS | . | ||||
(H) | vs Philadelphia Academy Charter Middle School | . | ||||
(A) |
vs Philadelphia Academy Charter Middle School
SEPCAL Playoffs |
. |
https://mastccsathletics.org