Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Philadelphia Academy Charter Middle school | Postponed | . | |||
(H) | vs Philadelphia Academy Charter Middle school | . | ||||
(H) | vs Lincoln Leadership Academy | . | ||||
(H) | vs Calvary Christian Academy | . | ||||
(H) | vs Abington Friends School | . | ||||
(A) | vs Lower Moreland HS | 1 - 4 L | . | |||
(H) | vs New Hope-Solebury HS | Postponed | . | |||
(H) | vs The Christian Academy | . | ||||
(A) | vs Philadelphia Mont Christian Academy | . | ||||
(H) | vs New Foundations Charter MS | . | ||||
(H) | vs Faith Christian Academy | . | ||||
(A) | vs Christopher Dock Mennonite HS | . | ||||
(A) | vs Calvary Christian Academy | . | ||||
(H) | vs Harry S Truman HS | . | ||||
(H) | vs Delaware County Christian School | . | ||||
(H) | vs Lower Moreland HS | 1 - 2 L | . | |||
(H) | vs New Hope-Solebury HS | . | ||||
(A) | vs New Hope-Solebury HS | 1 - 2 L | . | |||
(H) | vs Franklin Towne CHS | Cancelled | . | |||
(H) |
vs Christopher Dock Mennonite HS
D1 Playoff tournament |
. | ||||
(A) |
vs Calvary Christian Academy
PIAA District 1 Championship |
. |
https://mastccsathletics.org